KS4 Performance Data
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Progess 8 | 0.23 | 0.05 | 0.31 | N/A | -0.12 | -0.34 |
Average Attainment 8 score per student | 45.2 | 42.27 | 48.47 | 44.77 | 43.48 | 40.83 |
% students achieving a strong pass in English and Maths | 39% | 32% | 43% | 44% | 38% | 38% |
% students achieving a standard pass in English and Maths | 65% | 53% | 67% | 65% | 61% | 54% |
% of students entering the Ebacc | 79% | 84% | 80% | 80% | 67% | 74% |
% achieving grade 5 or above in Ebacc | 18% | 16% | 28% | 9% | 24% | 14% |
% achieving grade 4 or above in Ebacc | 27% | 27% | 39% | 25% | 34% | 23% |
% staying in education or employment | 95% | 95% | 100% |
Compare Our Performance
The above link will take you to the Department of Education’s Performance tables. Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
Financial Benchmarking
You can view your school or academy trust’s financial data, see how it compares with others and use the information to establish relationships with other schools or multi-academy trusts.
Ofsted
Please click on the button above to view our latest Ofsted Report.
You can share your experiences of our school via Ofsted’s Parent View.